Teacher Resources
For general information about using science notebooks, visit our science notebook page.
Teacher Resources are for NYC teachers only and are password-protected. If you have forgotten your password, please email fossnyc@berkeley.edu.
Teacher Resources Tutorial Video: View this short video to see all the resources available and to help you navigate the website.
| Unit 1 | Unit 2 | Unit 3 | Unit 4 | |
| Kindergarten | Trees | Wood and Paper | Animals Two by Two | - No Unit 4 - |
| Fabric | ||||
| Grade 1 | Insects | Solids and Liquids | Air and Weather | - No Unit 4 - |
| Grade 2 | Pebbles, Sand, and Silt | Balance and Motion | New Plants | - No Unit 4 - |
| Grade 3 | Measurement | Physics of Sound | DSM Force and Motion | Structures of Life |
| Grade 4 | DSM Food Chains and Webs | Magnetism and Electricity | Water | DSM Earth Movements |
| Grade 5 | Variables | Landforms | Food and Nutrition | Environments |
| Grade 6 | Levers and Pulleys | Weather and Water | ||
| Grade 7 | SEPUP Issues and Earth Science | Chemical Interactions | SEPUP Body Works | DSM Living Things in Their Environment* |
| Grade 8 | SEPUP Our Genes, Ourselves | SEPUP Force and Motion | Planetary Science | Student Projects:Humans In Their Environments** |
* Teacher resources for these modules will be coming soon.
** No teacher resources for this unit - student exit projects.